Minimum Order Quantity | 2 Unit |
Capacity | 400 Kg/Day |
Usage/Application | Organic Waste Composting |
Brand | Gem India |
Material | Stainless Steel |
Model Name/Number | GEM 400 |
Grade | Fully Automatic |
Phase | 3 Phase |
Main Motor | Commutator Motor |
Voltage | 440 V |
Operating Temperature | 55 Degree C |
Volume Reduction | 90% |
Weight | 1123 Kg |
Key Features:
Minimum Order Quantity | 2 Piece |
Capacity | 50kg/Day |
Material | Stainless Steel |
Grade | Fully Automatic |
Usage/Application | Food Waste |
Brand | Gem India |
Model Name/Number | GEM 50 |
Voltage | 380 V |
Power | 973 W |
Phase | 3 Phase |
Main Motor | Commutator Motor |
Weight | 600 Kg |
Intake Material | Biodegradable |
Degradation Ratio | 80% |
Volumetric Reduction | 80% |
Key Features:
Minimum Order Quantity | 2 Unit |
Phase | 3 Phase |
Capacity | 300 Kg/Day |
Brand | Gem India |
Grade | Fully Automatic |
Material | Stainless Steel |
Degradation Ratio | 85% |
Usage/Application | Organic Waste Composting |
Voltage | 315 V |
Weight | 955 Kg |
Volumetric Reduction | 95% |
Type Of Waste | Organic Waste |
Key Features:
Minimum Order Quantity | 1 Unit |
Capacity | 750 Kg/Day |
Material | Stainless Steel |
Usage/Application | Food Waste |
Grade | Fully-Automatic |
Brand | Gem India |
Model Name/Number | GEM-750 |
Phase | 3 Phase |
Main Motor | Commutator Motor |
Voltage | 440 V |
Volumetric Reduction | 90% |
Degradation Ratio | 98% |
Key Features: